2 BR at Ariel Dunes, Steps from the Ocean/Pools

  6 guests
  2 bedrooms
  2 full bathrooms
  Has Pool

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 Queen
 
Common Space
1 Bunk Bed

Description

Have fun with the whole family at this stylish condo on Scenic Gulf Drive. This two bedroom condo includes one king bed, one queen, PLUS a bunk room. Listen to the ocean waves from the oversized, covered balcony. You can choose to spend the day at the beach or relax in one of the pools just a few steps from your condo. When you're ready to go out, Scenic Gulf Drive offers many restaurants within walking distance. The popular Whale's Tail restaurant is just across the street.

Amenities

Air conditioning
Hot tub
Kitchen
Pool
TV
Washer
Wifi
Exercise equipment
Fire extinguisher
Smoke alarm
Beach access
Free parking on premises

Map

Calendar



May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $150 $150 $150 $150 $150 $150 $150     3
Mid Season $200 $200 $200 $200 $200 $200 $200     3
Peak Season $400 $400 $400 $400 $400 $400 $400     3
Holiday Season $400 $400 $400 $400 $400 $400 $400     3

Reviews

There are no Guest Reviews at this time. Please try back soon.